Add:Shunhui Donglu, No.100, Plastic City, Yuyao City, Zhejiang Provice, China
PA66-M27 is specially designed for cable tie and delivers lower raw material cost, excellent flowability, faster cycle, low-temperature resistance and easier mold release for injection molding customers. This grade also permits production of molded parts with good initial color plus color retention when using regrind.
PA66-M27 is specially designed for cable tie and delivers lower raw material cost, excellent flowability, faster cycle, low-temperature resistance and easier mold release for injection molding customers. This grade also permits production of molded parts with good initial color plus color retention when using regrind.
| Physical property | Testing | Date | Unit |
| relative density | ISO1183 | 1. 13 | g/cm3 |
| shrinkage rate flow 2.0mm 23C | ISO 294 | 1.7 | % |
| shrinkage rate vertical 2.0mm 23C | ISO 294 | 1.8 | % |
| water absorption 23C 24hr | ISO 62 | 1.2 | % |
| water absorption 23C 50RH | ISO 62 | 2.4 | % |
| Mechanical features | Testing | Dry/Wet | Unit |
| Flexural strength 23C | ISO 178 | 100 | MPa |
| Flexural modulus 23C | ISO 178 | 2700 | MPa |
| Charpy Notched Impact Strength -30C | ISO 179 | 4.4 | kj/m3 |
| Charpy Notched Impact Strength 23C | ISO 179 | NB | kj/m3 |
| drying temperature | 90 | C | |
| drying time | 6- 10 | hr | |
| First stage temperature | 260-280 | C | |
| Second stage temperature | 270-285 | C | |
| Third stage temperature | 280-290 | C | |
| nozzle temperature | 280-300 | C | |
| melting temperature | 285-300 | C | |
| mold temperature | 65-95 | C | |
| maximum recovery rate | 50 | % |
| Physical property | Testing | Date | Unit |
| relative density | ISO1183 | 1. 13 | g/cm3 |
| shrinkage rate flow 2.0mm 23C | ISO 294 | 1.7 | % |
| shrinkage rate vertical 2.0mm 23C | ISO 294 | 1.8 | % |
| water absorption 23C 24hr | ISO 62 | 1.2 | % |
| water absorption 23C 50RH | ISO 62 | 2.4 | % |
| Mechanical features | Testing | Dry/Wet | Unit |
| Flexural strength 23C | ISO 178 | 100 | MPa |
| Flexural modulus 23C | ISO 178 | 2700 | MPa |
| Charpy Notched Impact Strength -30C | ISO 179 | 4.4 | kj/m3 |
| Charpy Notched Impact Strength 23C | ISO 179 | NB | kj/m3 |
| drying temperature | 90 | C | |
| drying time | 6- 10 | hr | |
| First stage temperature | 260-280 | C | |
| Second stage temperature | 270-285 | C | |
| Third stage temperature | 280-290 | C | |
| nozzle temperature | 280-300 | C | |
| melting temperature | 285-300 | C | |
| mold temperature | 65-95 | C | |
| maximum recovery rate | 50 | % |
Packing and storage: 25kgs ,composite paper-plastic bag.
Protect from rain, moisture,and sun.
Store in a dry and cool enviroment as general chemicals.
Packing and storage: 25kgs ,composite paper-plastic bag.
Protect from rain, moisture,and sun.
Store in a dry and cool enviroment as general chemicals.