Add:Shunhui Donglu, No.100, Plastic City, Yuyao City, Zhejiang Provice, China
General Description
|
Material state |
Current Valid |
|
Feature High rigidity |
High flow, Easy demoulding |
|
Application |
Electrical tools , auto parts, electrical components |
|
Processing Method |
Injection molding |
|
Color |
Nature |
|
Appearance |
Granule |
| Physical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Melt Flow Index (MFR) | 23℃,brinell | 25 | g/10 min | ISO1133 |
| Density | 23℃,brinell | 1.25 | g/cm³ | ISO1183 |
| Ash | 23℃,brinell | 15 | % | ISO3045 |
| Water content | 23℃,brinell,24hrs,in water23℃ | 0.5 | % | ISO 3039 |
| Shrinkage | 23℃,brinel direction | 0.5 | % | ASTM D955 |
| Shrinkage | 23℃,brinell area | 1.4 | % | ASTM D955 |
| Shrinkage | 23℃,brinell vertical | 0.8 | % | ASTM D955 |
| Mechanical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Tensile modulus | 167*10*4mm | 7400 | MPa | ISO 527 |
| Flextural Modulus | 80*10*4mm | 4200 | MPa | ISO 179 |
| Tensile breaking strength | 167*10*4mm | 110 | MPa | ISO 527 |
| Tensile strength | 167*10*4mm | 115 | MPa | ISO 527 |
| Izod impact strength | 80*10*4mm,23℃ | 8 | kJ/m² | ISO 180 |
| Flextural Strength | 80*10*4mm | 150 | MPa | ISO 179 |
| Other property | Test conditions | Attribute Value | Unit | Test Method |
| Hardness | 23℃,brinell | 97 | - | ISO 6508 |
| Elongation at break | 167*10*4mm | 5 | % | ISO 527 |
General Description
|
Material state |
Current Valid |
|
Feature High rigidity |
High flow, Easy demoulding |
|
Application |
Electrical tools , auto parts, electrical components |
|
Processing Method |
Injection molding |
|
Color |
Nature |
|
Appearance |
Granule |
| Physical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Melt Flow Index (MFR) | 23℃,brinell | 25 | g/10 min | ISO1133 |
| Density | 23℃,brinell | 1.25 | g/cm³ | ISO1183 |
| Ash | 23℃,brinell | 15 | % | ISO3045 |
| Water content | 23℃,brinell,24hrs,in water23℃ | 0.5 | % | ISO 3039 |
| Shrinkage | 23℃,brinel direction | 0.5 | % | ASTM D955 |
| Shrinkage | 23℃,brinell area | 1.4 | % | ASTM D955 |
| Shrinkage | 23℃,brinell vertical | 0.8 | % | ASTM D955 |
| Mechanical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Tensile modulus | 167*10*4mm | 7400 | MPa | ISO 527 |
| Flextural Modulus | 80*10*4mm | 4200 | MPa | ISO 179 |
| Tensile breaking strength | 167*10*4mm | 110 | MPa | ISO 527 |
| Tensile strength | 167*10*4mm | 115 | MPa | ISO 527 |
| Izod impact strength | 80*10*4mm,23℃ | 8 | kJ/m² | ISO 180 |
| Flextural Strength | 80*10*4mm | 150 | MPa | ISO 179 |
| Other property | Test conditions | Attribute Value | Unit | Test Method |
| Hardness | 23℃,brinell | 97 | - | ISO 6508 |
| Elongation at break | 167*10*4mm | 5 | % | ISO 527 |
Production Instructions:
High Rigidity, High Flow,Easy Demoulding, Natural Color,injection molding,electrical tools,electrical components, auto parts.
Production Instructions:
High Rigidity, High Flow,Easy Demoulding, Natural Color,injection molding,electrical tools,electrical components, auto parts.