Add:Shunhui Donglu, No.100, Plastic City, Yuyao City, Zhejiang Provice, China
General Description
|
Material State |
Current Valid |
|
Feature |
Anti-UV,Anti-aging,Weather resistance |
|
Application |
Home appliance,automotive applications |
|
Processing Method |
Injection Molding |
|
Color |
Black/ Nature |
|
Appearance |
Granule |
| Physical Property | Test Conditions | Attribute Value | Unit | Unit Test Method |
| Whiteness | Cyan Reflection Method | 58 | - | - |
| Proportion | 23℃ | 1.07 | g/cm³ | ASTM D792 |
| Melt Flow Index | 220℃-10kg | 23 | g/10 min | ASTM D1238 |
| Water Absorption | 23℃,24hr | 0.3 | % | ASTM D570 |
| Shrinkage | 0.3~0.5 | % | ASTM D-955 | |
| Mechanical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Elongation at Break | 50mm/min | 17 | % | ASTM D638 |
| Flexural Modulus | 5mm/min | 840 | kg/cm² | ASTM D790 |
| Flexural Strength | 5mm/min | 25000 | kg/cm² | ASTM D790 |
| Tensile Strength | 50mm/min | 530 | kg/cm² | ASTM D638 |
| Thermal Property | Test Conditions | Attribute Value | Unit | Test Method |
| Vicat softening Point | 5kg 50℃/hr | 105 | °C | - |
| Heat Distortion Temperature | 18.6kg/cm2 | 94 | °C | ASTM D-259 |
| Optical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Glossiness | 45° | 106 | - | - |
| Impact Property | Test Conditions | Attribute Value | Unit | Test Method |
| Izod Impact | 1/4"Notched | 22 | kg-cm/cm | ASTMD256 |
| Flammability | Test Conditions | Value | Unit | Method |
| UL Level | all color | HB | - | UL 94 |
| Hardness | Test Conditions | Attribute Value | Unit | Test Method |
| HRC | 109 | ASTMD785 |
General Description
|
Material State |
Current Valid |
|
Feature |
Anti-UV,Anti-aging,Weather resistance |
|
Application |
Home appliance,automotive applications |
|
Processing Method |
Injection Molding |
|
Color |
Black/ Nature |
|
Appearance |
Granule |
| Physical Property | Test Conditions | Attribute Value | Unit | Unit Test Method |
| Whiteness | Cyan Reflection Method | 58 | - | - |
| Proportion | 23℃ | 1.07 | g/cm³ | ASTM D792 |
| Melt Flow Index | 220℃-10kg | 23 | g/10 min | ASTM D1238 |
| Water Absorption | 23℃,24hr | 0.3 | % | ASTM D570 |
| Shrinkage | 0.3~0.5 | % | ASTM D-955 | |
| Mechanical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Elongation at Break | 50mm/min | 17 | % | ASTM D638 |
| Flexural Modulus | 5mm/min | 840 | kg/cm² | ASTM D790 |
| Flexural Strength | 5mm/min | 25000 | kg/cm² | ASTM D790 |
| Tensile Strength | 50mm/min | 530 | kg/cm² | ASTM D638 |
| Thermal Property | Test Conditions | Attribute Value | Unit | Test Method |
| Vicat softening Point | 5kg 50℃/hr | 105 | °C | - |
| Heat Distortion Temperature | 18.6kg/cm2 | 94 | °C | ASTM D-259 |
| Optical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Glossiness | 45° | 106 | - | - |
| Impact Property | Test Conditions | Attribute Value | Unit | Test Method |
| Izod Impact | 1/4"Notched | 22 | kg-cm/cm | ASTMD256 |
| Flammability | Test Conditions | Value | Unit | Method |
| UL Level | all color | HB | - | UL 94 |
| Hardness | Test Conditions | Attribute Value | Unit | Test Method |
| HRC | 109 | ASTMD785 |
Production Instructions:
Anti-UV,weather resistance,Anti-aging,non-toxic.Housings and auto parts for air conditioners,vacuum cleaners,washing
machines,TVs,water dispensers, telephones,hair dryers,heaters,and
Production Instructions:
Anti-UV,weather resistance,Anti-aging,non-toxic.Housings and auto parts for air conditioners,vacuum cleaners,washing
machines,TVs,water dispensers, telephones,hair dryers,heaters,and