Add:Shunhui Donglu, No.100, Plastic City, Yuyao City, Zhejiang Provice, China
General Descriptions
|
Material State |
Current Valid |
|
Feature |
UV Resistant |
|
Application |
Lamp ,etc. |
|
Processing Method |
Injection Molding |
|
Appearance |
Granule |
| Physical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Water Absorption | 23℃ | 0.2 | % | ASTM D570 |
| Melt Flow Index (MFR) | 300℃,1.2kg | 10 | g/10 min | ASTM D1238 |
| Density | 1.2 | g/cm³ | ASTM D792 | |
| Shrinkage | 0.5-0.7 | % | ASTM D955 | |
| Mechanical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Tensile Modulus | 1mm/min | 2300 | MPa | ASTM D638 |
| Flexural Modulus | 2mm/min | 2300 | MPa | ASTM D790 |
| Tensile Strength | 50mm/min | 70 | MPa | ASTM D638 |
| Elongation at Break | 50mm/min | 120 | % | ASTM D638 |
| Flexural Strength | 2mm/min | 98 | MPa | ASTM D790 |
| Thermal Property | Test Conditions | Attribute Value | Unit | Test Method |
| Heat Distortion Temperature | 1.82MPa | 125 | °C | ASTM D648 |
| Vicat Softening Point | 120℃/h;50N | 144 | °C | ASTM D1525 |
| Flame Retardant Property | Test Conditions | Attribute Value | Unit | Test Method |
| Flammability Rating | 3mm | HB | - | UL 94 |
| Optical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Haze | 3mm | <0.5 | % | ASTM D1003 |
| Transmittance | 3mm | 89 | % | ASTM D1003 |
| Other Property | Test Conditions | Attribute Value | Unit | Test Method |
| Izod Impact Strength | 23℃ | 79 | kJ/m² | ASTM D256 |
General Descriptions
|
Material State |
Current Valid |
|
Feature |
UV Resistant |
|
Application |
Lamp ,etc. |
|
Processing Method |
Injection Molding |
|
Appearance |
Granule |
| Physical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Water Absorption | 23℃ | 0.2 | % | ASTM D570 |
| Melt Flow Index (MFR) | 300℃,1.2kg | 10 | g/10 min | ASTM D1238 |
| Density | 1.2 | g/cm³ | ASTM D792 | |
| Shrinkage | 0.5-0.7 | % | ASTM D955 | |
| Mechanical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Tensile Modulus | 1mm/min | 2300 | MPa | ASTM D638 |
| Flexural Modulus | 2mm/min | 2300 | MPa | ASTM D790 |
| Tensile Strength | 50mm/min | 70 | MPa | ASTM D638 |
| Elongation at Break | 50mm/min | 120 | % | ASTM D638 |
| Flexural Strength | 2mm/min | 98 | MPa | ASTM D790 |
| Thermal Property | Test Conditions | Attribute Value | Unit | Test Method |
| Heat Distortion Temperature | 1.82MPa | 125 | °C | ASTM D648 |
| Vicat Softening Point | 120℃/h;50N | 144 | °C | ASTM D1525 |
| Flame Retardant Property | Test Conditions | Attribute Value | Unit | Test Method |
| Flammability Rating | 3mm | HB | - | UL 94 |
| Optical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Haze | 3mm | <0.5 | % | ASTM D1003 |
| Transmittance | 3mm | 89 | % | ASTM D1003 |
| Other Property | Test Conditions | Attribute Value | Unit | Test Method |
| Izod Impact Strength | 23℃ | 79 | kJ/m² | ASTM D256 |
Production Instructions:
Easy Mold Release, UV Resistant
Production Instructions:
Easy Mold Release, UV Resistant