Add:Shunhui Donglu, No.100, Plastic City, Yuyao City, Zhejiang Provice, China
General Description
|
Material State |
Current Valid |
|
Feature |
Flame Retardant |
|
Application |
Electronic Communication Plastic Parts and Accessories |
|
Processing Method |
Injection Molding |
|
Appearance |
Granule |
| Physical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Water Absorption | 23℃ | 0.2 | % | ASTM D570 |
| Melt Flow Index (MFR) | 260℃;5kg | 18 | g/10 min | ASTMD955 |
| Density | 23℃ | 1200 | kg/m³ | ASTM D792 |
| Shrinkage | 2mm | 0.5-0.7 | % | ASTM D955 |
| Mechanical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Tensile Modulus | 1mm/min | 2300 | MPa | ASTM D638 |
| Flexural Modulus | 2mm/min | 2400 | MPa | ASTM D790 |
| Tensile Strength | 50mm/min | 65 | MPa | ASTM D638 |
| Tensile Breaking Strength | 50mm/min | 60 | MPa | ASTM D638 |
| Elongation At Break | 50mm/min | 100 | % | ASTM D638 |
| Flexural Strength | 2mm/min | 92 | MPa | ASTM D790 |
| Thermal Property | Test Conditions | Attribute Value | Unit | Test Method |
| Heat Distortion Temperature | 1.82MPa;120℃/h | 124 | °C | ASTM D648 |
| Vicat Softening Point | 50N;120℃/h | 146 | °C | ASTM D1525 |
| Electrical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Surface Resistivity | 1.00E+15 | ohms | ASTM D257 | |
| Volume Resistivity | 1.00E+16 | ohms·cm | ASTM D257 | |
| Flame Retardant Property | Test Conditions | Attribute Value | Unit | Test Method |
| Flammability Rating | Test Conditions | Attribute Value | Unit | Test Method |
| 1.5mmV0 | UL 94 |
General Description
|
Material State |
Current Valid |
|
Feature |
Flame Retardant |
|
Application |
Electronic Communication Plastic Parts and Accessories |
|
Processing Method |
Injection Molding |
|
Appearance |
Granule |
| Physical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Water Absorption | 23℃ | 0.2 | % | ASTM D570 |
| Melt Flow Index (MFR) | 260℃;5kg | 18 | g/10 min | ASTMD955 |
| Density | 23℃ | 1200 | kg/m³ | ASTM D792 |
| Shrinkage | 2mm | 0.5-0.7 | % | ASTM D955 |
| Mechanical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Tensile Modulus | 1mm/min | 2300 | MPa | ASTM D638 |
| Flexural Modulus | 2mm/min | 2400 | MPa | ASTM D790 |
| Tensile Strength | 50mm/min | 65 | MPa | ASTM D638 |
| Tensile Breaking Strength | 50mm/min | 60 | MPa | ASTM D638 |
| Elongation At Break | 50mm/min | 100 | % | ASTM D638 |
| Flexural Strength | 2mm/min | 92 | MPa | ASTM D790 |
| Thermal Property | Test Conditions | Attribute Value | Unit | Test Method |
| Heat Distortion Temperature | 1.82MPa;120℃/h | 124 | °C | ASTM D648 |
| Vicat Softening Point | 50N;120℃/h | 146 | °C | ASTM D1525 |
| Electrical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Surface Resistivity | 1.00E+15 | ohms | ASTM D257 | |
| Volume Resistivity | 1.00E+16 | ohms·cm | ASTM D257 | |
| Flame Retardant Property | Test Conditions | Attribute Value | Unit | Test Method |
| Flammability Rating | Test Conditions | Attribute Value | Unit | Test Method |
| 1.5mmV0 | UL 94 |
Product Instruction:
UL-94 1.55mmV0 Level
Product Instruction:
UL-94 1.55mmV0 Level