Add:Shunhui Donglu, No.100, Plastic City, Yuyao City, Zhejiang Provice, China
General Description
| Material state | Current Valid |
| Feature | High Impact . Flame Retardant. High Fluidity |
| Application | Lighting. Electrical Applications |
| Processing Method | Injection Molding |
| Appearance | Granule |
| Physical Property | Test Conditions | Attribute Value | Unit | Unit Test Method |
| Melt Flow Index (MFR) | 220℃,10kg | 34 | g/10 min | ASTM D1238 |
| Density | 23℃ | 1.05 | g/cm³ | ASTM D792 |
| Shrinkage | Forming | 0.40 | % | ASTM D955 |
| Mechanical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Tensile Strength | 50mm/min | 59 | MPa | ASTM D638 |
| Flexural Strength | 50mm/min | 45 | MPa | ASTM D790 |
| Thermal Property | Test Conditions | Attribute Value | Unit | Test Method |
| Heat Distortion Temperature | 1.82MPa | 81 | ℃ | ASTMD648 |
| Flame Retardant Property | Test Conditions | Attribute Value | Unit | Test Method |
| Flammability Rating | 1.6mm | V-0 | --- | UL 94 |
| Other Property | Test Conditions | Attribute Value | Unit | Test Method |
| Notched Impact Strength | 23℃ | 145 | J/m | ASTM D256 |
General Description
| Material state | Current Valid |
| Feature | High Impact . Flame Retardant. High Fluidity |
| Application | Lighting. Electrical Applications |
| Processing Method | Injection Molding |
| Appearance | Granule |
| Physical Property | Test Conditions | Attribute Value | Unit | Unit Test Method |
| Melt Flow Index (MFR) | 220℃,10kg | 34 | g/10 min | ASTM D1238 |
| Density | 23℃ | 1.05 | g/cm³ | ASTM D792 |
| Shrinkage | Forming | 0.40 | % | ASTM D955 |
| Mechanical Property | Test Conditions | Attribute Value | Unit | Test Method |
| Tensile Strength | 50mm/min | 59 | MPa | ASTM D638 |
| Flexural Strength | 50mm/min | 45 | MPa | ASTM D790 |
| Thermal Property | Test Conditions | Attribute Value | Unit | Test Method |
| Heat Distortion Temperature | 1.82MPa | 81 | ℃ | ASTMD648 |
| Flame Retardant Property | Test Conditions | Attribute Value | Unit | Test Method |
| Flammability Rating | 1.6mm | V-0 | --- | UL 94 |
| Other Property | Test Conditions | Attribute Value | Unit | Test Method |
| Notched Impact Strength | 23℃ | 145 | J/m | ASTM D256 |
Good Fluidity,High impact strength,Luminous performance reaches UL94-V0 Level,Unit Housing Lamp Housing,etc.
Good Fluidity,High impact strength,Luminous performance reaches UL94-V0 Level,Unit Housing Lamp Housing,etc.